News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aereth Legionary 50 Sorcerer 109.00 0.00 0.00 109.00 11/14/09
2 Akuji Legionary 50 Chanter 168.00 0.00 0.00 168.00 11/17/09
3 Blondie Legionary 50 Gladiator 252.00 0.00 2.00 254.00 11/17/09
4 Cressida Legionary 50 Gladiator 388.00 145.00 2.00 245.00 11/17/09
5 Dummle Legionary 50 Templar 337.00 0.00 0.00 337.00 11/14/09
6 Elhaym Legionary 50 Ranger 517.00 0.00 2.00 519.00 11/17/09
7 Fear Legionary 50 Spiritmaster 271.00 50.00 0.00 221.00 11/17/09
8 Issor Legionary 50 Gladiator 304.00 0.00 0.00 304.00 11/14/09
9 Katina Legionary 50 Templar 439.00 0.00 0.00 439.00 11/17/09
10 Keyara Legionary 50 Spiritmaster 165.00 20.00 0.00 145.00 11/17/09
11 Kirika Legionary 50 Templar 361.00 80.00 1.00 282.00 11/14/09
12 Lostsoul Legionary 50 Sorcerer 427.00 180.00 0.00 247.00 11/17/09
13 Maurish Legionary 50 Chanter 355.00 0.00 0.00 355.00 11/17/09
14 Ruggernaut Legionary 50 Gladiator 427.00 50.00 0.00 377.00 11/17/09
15 Shaedous Legionary 50 Templar 433.00 150.00 0.00 283.00 11/14/09
16 Slayz Legionary 50 Cleric 454.00 20.00 2.00 436.00 11/17/09
17 Strookeri Legionary 50 Cleric 526.00 0.00 0.00 526.00 11/17/09
18 Tonttu Legionary 50 Cleric 406.00 80.00 2.00 328.00 11/14/09
19 Valencia Legionary 50 Assassin 430.00 96.00 0.00 334.00 11/17/09
20 Vicia Brigade General 50 Sorcerer 511.00 40.00 0.00 471.00 11/17/09
21 Zenoth Centurion 50 Cleric 526.00 301.00 1.00 226.00 11/17/09
... found 21 active members / show all